Name: 1.5T underground LHD loader Scooptram
Model: FKWJ-0.75
Power of Diesel engine: 42KW
Bucket volume: 0.75 m3 (1 yd3)
Rated capacity: 1.5 ton
Dimensions: 5500 * 1295* 1920mm
Name: 1.5T underground LHD loader Scooptram
Model: FKWJ-0.75
Power of Diesel engine: 42KW
Bucket volume: 0.75 m3 (1 yd3)
Rated capacity: 1.5 ton
Dimensions: 5500 * 1295* 1920mm
FKWJ-0.75 underground LHD loader Scooptram is suitable for working conditions with poor working conditions, narrow working sites, low and muddy working surfaces. It is equipped with Deutz engine which has smaller dimension and big power, the mini underground LHD adopts famous hydraulic components such as Sauer PV brand. The brake system includes working brake and parking brake, which is safe and reliable in the harsh environment and high cement-containing roadway.
Main Configuration
Diesel Engine | Brand: Deutz Model: F4L912w / BF4L912 Rated Power: 42KW/2300rpm | Axle | Brand: Focor Model: A175 |
Hydraulic pump | Brand: SAUER Model: PV22 | Hydraulic motor | Brand: SAUER Model: MV23 |
Gear pump | Changjiang | Braking System | Working brake Parking brake |
Bucket | Material: Manganese steel Ejector Bucket: Optional | Hydraulic system | Working system Steering system Braking system Oil filling and acceleration system |
Control system | Manual control: YES Video remote control: Optional | Lubrication system | Manual lubrication: YES Centralized lubrication: Optional |
Driver cabin | Side-seat layout: YES |
Technical Parameters
Rated capacity | 1500kg | Bucket volume | 0.75 m3 (1 yd) |
Weight | 6500 kg (Empty) 8000 kg (Load weight) | Min. Ground clearance | 195mm |
Length | 5500 mm | Departure angle | 15° |
Width | 1295mm | Steering angle | Left/ right 38° |
Height | 1920 mm | Rear axle swing | ±6.5° |
Min. Turning radius | 2110 mm (inner) 3900 mm (outer) | Wheelbase | 1880mm |
Traveling performance | 0-9.5 km/h (forward/ backward) | Gradeability | 15% (load) |
Max. Traction | 45 KN | Max. Shovel | 42 KN |
Dimensions
Deliver, Shipping And Serving
All Underground Loader We Supply
Diesel loader | Electric loader | ||
Model | Capacity | Model | Capacity |
FKWJ-0.6 | 0.6 m3 (1.2 tons) | FKWJ-0.6E | 0.6 m3 (1.2 tons) |
FKWJ-0.75 | 0.75 m3 (1.5 tons) | FKWJ-0.75E | 0.75 m3 (1.5 tons) |
FKWJ-1 | 1 m3 (2 tons) | FKWJ-1E | 1 m3 (2 tons) |
FKWJ-1.5 | 1.5 m3 (3 tons) | FKWJ-1.5E | 1.5 m3 (3 tons) |
FKWJ-2 | 2 m3 (4 tons) | FKWJ-2E | 2 m3 (4 tons) |
FKWJ-3 | 3 m3 (6 tons) | FKWJ-3E | 3 m3 (6 tons) |
FKWJ-4 | 4 m3 (8 tons) | FKWJ-4E | 4 m3 (8 tons) |
FKWJ-6 | 6 m3 (12-14 tons) | FKWJ-6E | 6 m3 (12-14 tons) |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require