Name: 4T underground LHD loader Scooptram
Model: FKWJ-2
Power of Diesel engine: 84/86KW
Bucket volume: 2 m3 (2.6 yd3)
Rated capacity: 4 ton
Dimensions: 7060 * (1750-1840)* 1960mm
Name: 4T underground LHD loader Scooptram
Model: FKWJ-2
Power of Diesel engine: 84/86KW
Bucket volume: 2 m3 (2.6 yd3)
Rated capacity: 4 ton
Dimensions: 7060 * (1750-1840)* 1960mm
FKWJ-2 mining scooptram is especially suitable for working conditions with poor working conditions, narrow working sites, low and muddy working surfaces. Main Features:
(1) Main parts are imported top brand, like Deutz Engine, DANA torque converter, transmission, Parker pump and valves etc.;
(2) Braking System consisted of Working brake and Stop brake, with Fully enclosed and Multi-disc wet hydraulic brake, Stop brake with spring brake;
(3) Tailor made size and optional parts for customers to choose: remote control, Centralized lubrication system, Closed Cabin with air conditioner, ejector bucket etc.
Main Configuration
Diesel Engine | Brand: Germany DEUTZ Model: F6L914 Type: Air cooling Rated Power: 84KW/2300rpm | Torque Converter | Brand: American DANA Model: C272 |
Shift Transmission | Brand: American DANA Model: R32421 | Axle | Rigid planetary transmission axle, NON-SPIN & anti-slip differential |
Hydraulic pump | Parker Rexroth DANA | Hydraulic valve | Parker Wabco Mico WILLIAMS |
Braking System | Working brake Stop brake | Hydraulic system | Working system Steering system Braking system Oil filling and acceleration system |
Control system | Manual control: YES Video remote control: Optional | Lubrication system | Manual lubrication: YES Centralized lubrication: Optional |
Bucket | Material: Manganese steel Ejector Bucket: Optional | Driver cabin | Side-seat layout: YES Closed Cabin: Optional Air conditioner: Optional |
Technical Parameters
Rated capacity | 4000kg | Bucket volume | 2 m³(2.6 yd) |
Weight | 12500 kg (Empty) 16500 kg (Load weight) | Min. Ground clearance | 250mm |
Length | 7060mm (bucket down) 6816mm (bucket up) | Departure angle | 15° |
Width | 1840mm (bucket): 1750mm (frame): | Steering angle | left/ right 42° |
Height | 1960mm | Rear axle swing | ±6°~±8° |
Min. Turning radius | 4255mm (inner) 6500mm (outer) | Wheelbase | 2540mm |
Traveling performance | 3.8-20 km/h (forward/ backward) | Gradeability | 15% (load) |
Max. Traction | 120KN | Max. Shovel | 100KN |
Dimensions
Deliver, Shipping And Serving
All Scooptram We Supply
Diesel mining Scooptram | Electric mining Scooptram | ||
Model | Capacity | Model | Capacity |
FKWJ-0.6 | 0.6 m3 (1.2 tons) | FKWJ-0.6E | 0.6 m³(1.2 tons) |
FKWJ-0.75 | 0.75 m3 (1.5 tons) | FKWJ-0.75E | 0.75 m³ (1.5 tons) |
FKWJ-1 | 1 m3 (2 tons) | FKWJ-1E | 1 m³ (2 tons) |
FKWJ-1.5 | 1.5 m3 (3 tons) | FKWJ-1.5E | 1.5 m³ (3 tons) |
FKWJ-2 | 2 m3 (4 tons) | FKWJ-2E | 2 m³ (4 tons) |
FKWJ-3 | 3 m3 (6 tons) | FKWJ-3E | 3 m³ (6 tons) |
FKWJ-4 | 4 m3 (8 tons) | FKWJ-4E | 4 m³ (8 tons) |
FKWJ-6 | 6 m3 (12-14 tons) | FKWJ-6E | 6 m³ (12-14 tons) |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require