Name: Hydraulic Breaker
Model: FKPS-100
Power of Diesel engine: 63 KW
Bucket volume: 0.6 m3 (0.8 yd3)
Dimensions: 6635 * 1250* 1990mm
Name: Hydraulic Breaker
Model: FKPS-100
Power of Diesel engine: 63 KW
Bucket volume: 0.6 m3 (0.8 yd3)
Dimensions: 6635 * 1250* 1990mm
Product introduction
FKPS-100 Hydraulic breaker is equipped with Deutz engine which has smaller dimension and good performance, the Hydraulic breaker adopts famous hydraulic components such as SAUER brand. The brake system includes working brake and parking brake, which is safe and reliable in the harsh environment and high cement-containing roadway. The well-designed main Hydraulic breaker frame and working mechanism ensure beautiful appearance and high work efficiency, providing users with high-quality heavy mining industry equipment.
Main Configuration
Diesel Engine | Brand: Deutz Model: F6L912W Rated Power: 63KW/2300rpm | Axle | Brand: Focor Reduction ratio: 25.868 |
Hydraulic pump | Brand: SAUER Model: PV22 | Hydraulic motor | Brand: SAUER Model: MV 23 |
Driver cabin | Side-seat layout: YES | Braking System | Type: Hydraulic braking with differential lock |
Breaker | Brand: SB50 | Hydraulic system | Working system Steering system Braking system Oil filling and acceleration system |
Control system | Manual control: YES Video remote control: Optional | Lubrication system | Manual lubrication: YES Centralized lubrication: Optional |
Technical Parameters
Impacting frequency | 578-728 b.p.m | Impactor diameter | 100mm |
Weight | 7000 kg (Empty) | Min. Ground clearance | 195mm |
Length | 6635 mm | Departure angle | 15° |
Width | 1250 mm | Steering angle | left/right 38° |
Height | 1990 mm | Rear axle swing | ±6° |
Min. Turning radius | 2100 mm (inner) 4548 mm (outer) | Wheelbase | 18800mm |
Traveling performance | 0-9.8 km/h (forward/backward) | Gradeability | 30% |
Dimensions
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require